Math test refusals hold steady compared to ELA opt-out rates in March

The amount of students who refused to take state-mandated math assessments this week is similar to the English Language Arts opt-out rates in March, according to local school district officials.
Nearly 77 percent of Shoreham-Wading River school district students opted out of the assessments. In Riverhead, about 32 percent of students refused to sit for the exams.
About 34 percent of Riverhead Charter School students declined to take the assessments.
Below is a break down of refusals by grade for each district.
Riverhead Central School District
School | Grade | Total Students | Refusals | Percent Refusals |
Aquebogue | 3 | 90 | 17 | 19% |
Aquebogue | 4 | 99 | 40 | 40% |
Phillips | 3 | 128 | 7 | 5% |
Phillips | 4 | 127 | 18 | 14% |
Riley | 3 | 115 | 36 | 31% |
Riley | 4 | 132 | 48 | 36% |
Roanoke | 3 | 72 | 2 | 3% |
Roanoke | 4 | 69 | 10 | 14% |
Pulaski | 5 | 406 | 157 | 39% |
Pulaski | 6 | 414 | 174 | 42% |
RMS | 7 | 418 | 138 | 33% |
RMS | 8 | 222 | 88 | 40% |
District Total | 2292 | 735 | 32% |
Riverhead Charter School
Grade | Total Students | Refusals | Percent Refusals |
3 | 44 | 16 | 36% |
4 | 45 | 10 | 22% |
5 | 43 | 23 | 53% |
6 | 46 | 9 | 20% |
7 | 22 | 10 | 45% |
8 | 24 | 8 | 33% |
Total | 224 | 76 | 34% |
Shoreham-Wading River
Grade | Total Students Eligible | Number of Refusals | Percent Refusals |
3 | 151 | 111 | 73.5% |
4 | 162 | 121 | 74.7% |
5 | 167 | 127 | 76.0% |
6 | 192 | 152 | 72.9% |
7 | 187 | 147 | 78.6% |
8* | 36 | 35 | 97.2% |
Total | 895 | 693 | 77.4% |
*Most eighth grade students took the Algebra I Regents exam instead of math assessments.